Automotive Fuse Box Abbreviations
Common automotive fuse box, fuse panel, junction box and electrical-system abbreviations and their meanings.
| Abbreviation | Meaning |
|---|---|
| A/C | Air Conditioning |
| A/C CLTCH | Air Conditioning Compressor Clutch |
| A/C FAN | Air Conditioning Fan |
| A/C RELAY | Air Conditioning Relay |
| ABS | Anti-lock Braking System |
| ABS SOL | ABS Solenoid |
| ACC | Accessory |
| ACC PWR | Accessory Power |
| ADAPT | Adaptive System |
| AFS | Adaptive Front-lighting System |
| AIR BAG | Airbag System |
| ALT | Alternator |
| AMP | Audio Amplifier |
| AUDIO | Audio System |
| AUTO | Automatic System |
| BACK UP | Backup Power / Memory Power |
| BACK LAMP | Backup Lamp / Reverse Lamp |
| BATT | Battery |
| BATT PWR | Battery Power |
| BCM | Body Control Module |
| BLOWER | Heater / Air Conditioning Blower Motor |
| BRAKE | Brake System |
| BRK SW | Brake Switch |
| CIG | Cigarette Lighter |
| CIG PWR | Cigarette Lighter Power |
| CLTCH | Clutch |
| COIL | Ignition Coil |
| CRUISE | Cruise Control |
| DOME | Interior / Dome Light |
| DRL | Daytime Running Lights |
| ECU | Electronic Control Unit |
| ECM | Engine Control Module |
| EPS | Electric Power Steering |
| ETC | Electronic Throttle Control |
| EVAP | Evaporative Emission Control System |
| FAN | Cooling Fan |
| FAN HI | Cooling Fan High Speed |
| FAN LO | Cooling Fan Low Speed |
| FOG | Fog Lamps |
| FOG LAMP | Fog Lamp |
| FP | Fuel Pump |
| F/P | Fuel Pump |
| FUEL | Fuel System |
| FUEL INJ | Fuel Injectors |
| GLOW | Glow Plug System |
| GLOW PLUG | Glow Plug |
| HAZ | Hazard Warning Lamps |
| HEAD | Headlamps |
| HEAD LAMP | Headlamp |
| HEATER | Heater System |
| HORN | Horn |
| HTR | Heater |
| HVAC | Heating, Ventilation and Air Conditioning |
| IGN | Ignition |
| IGN COIL | Ignition Coil |
| INJ | Fuel Injector |
| INJ 1 | Fuel Injector Circuit 1 |
| INJ 2 | Fuel Injector Circuit 2 |
| INT LAMP | Interior Lamp |
| IPC | Instrument Panel Cluster |
| KEY | Ignition Key / Key System |
| METER | Instrument Cluster / Meter |
| MIRROR | Power Mirror |
| P/SEAT | Power Seat |
| P/W | Power Window |
| PWR | Power |
| PWR DOOR | Power Door Lock |
| PWR OUTLET | Power Outlet |
| PWR SEAT | Power Seat |
| PWR WND | Power Window |
| RAD FAN | Radiator Cooling Fan |
| RADIO | Radio / Audio System |
| REAR | Rear Electrical System |
| ROOM | Interior / Room Lamp |
| S/ROOF | Sunroof |
| SAS | Steering Angle Sensor |
| SRS | Supplemental Restraint System |
| START | Starter System |
| ST | Starter |
| STOP | Stop Lamp / Brake Lamp |
| TAIL | Tail Lamps |
| TCM | Transmission Control Module |
| TCS | Traction Control System |
| TCU | Transmission Control Unit |
| TPMS | Tire Pressure Monitoring System |
| TRUNK | Trunk / Luggage Compartment |
| TURN | Turn Signal Lamps |
| VDC | Vehicle Dynamic Control |
| WASHER | Windshield Washer |
| WIPER | Windshield Wiper |
| WIP | Wiper |
| WINDOW | Power Window |
| ECU-B | ECU Battery Power |
| ECU-IG | ECU Ignition Power |
| EFI | Electronic Fuel Injection |
| EFI MAIN | Electronic Fuel Injection Main Circuit |
| EFI NO.1 | Electronic Fuel Injection Circuit 1 |
| EFI NO.2 | Electronic Fuel Injection Circuit 2 |
| AM1 | Accessory / Ignition Main Circuit 1 |
| AM2 | Accessory / Ignition Main Circuit 2 |
| IG1 | Ignition Circuit 1 |
| IG2 | Ignition Circuit 2 |
| D/L | Door Lock |
| H-LP | Headlamp |
| H-LP LH | Left Headlamp |
| H-LP RH | Right Headlamp |
| RR DEF | Rear Window Defogger |
| DEFOG | Defogger |
| DEF | Defogger |
| PARK | Parking Lamps |
| ILLUMI | Illumination |
| STOP LAMP | Brake / Stop Lamp |
| HAZARD | Hazard Warning System |
| MTR | Motor |
| MOTOR | Electric Motor |
| BLOWER MTR | Blower Motor |
| WASH MTR | Washer Motor |
| WIP MTR | Wiper Motor |
| STARTER | Starter Motor |
| ALT-S | Alternator Sense Circuit |
| ALT IG | Alternator Ignition Circuit |
| BMS | Battery Management System |
| BCM | Body Control Module |
| FBCM | Front Body Control Module |
| GEM | Generic Electronic Module |
| SJB | Smart Junction Box |
| JB | Junction Box |
| JBIG | Junction Box Ignition |
| IPDM | Intelligent Power Distribution Module |
| TIPM | Totally Integrated Power Module |
| PDC | Power Distribution Center |
| PJB | Passenger Junction Box |
| BJB | Battery Junction Box |
| FJB | Front Junction Box |
| RJB | Rear Junction Box |
| FUSE BOX | Fuse Box |
| FUSE PANEL | Fuse Panel |
| MIR HTR | Mirror Heater |
| SEAT HTR | Seat Heater |
| SEAT VENT | Seat Ventilation |
| STEER | Steering System |
| EPS MTR | Electric Power Steering Motor |
| SAS | Steering Angle Sensor |
| VSC | Vehicle Stability Control |
| ESC | Electronic Stability Control |
| ESP | Electronic Stability Program |
| EBD | Electronic Brakeforce Distribution |
| HAC | Hill-start Assist Control |
| DAC | Downhill Assist Control |
| TRAC | Traction Control |
| 4WD | Four-Wheel Drive System |
| 4X4 | Four-Wheel Drive System |
| AWD | All-Wheel Drive System |
| 4WD ECU | Four-Wheel Drive Control Unit |
| SRS AIR BAG | Supplemental Restraint System Airbag |
| SRS IG | SRS Ignition Power |
| ABS ECU | ABS Control Unit |
| ABS MTR | ABS Pump Motor |
| VSA | Vehicle Stability Assist |
| SH-AWD | Super Handling All-Wheel Drive |
| METER IG | Instrument Meter Ignition Power |
| PANEL | Instrument Panel |
| CLUSTER | Instrument Cluster |
| NAV | Navigation System |
| AV | Audio / Video System |
| MULTIMEDIA | Multimedia System |
| USB | USB Power / USB System |
| AMP PWR | Audio Amplifier Power |
| SAT | Satellite Radio |
| TEL | Telephone / Bluetooth System |
| BCM PWR | Body Control Module Power |
| ECM PWR | Engine Control Module Power |
| PCM PWR | Powertrain Control Module Power |
| TCM PWR | Transmission Control Module Power |
| CAN | Controller Area Network |
| CAN-C | High-Speed CAN Network |
| CAN-B | Body / Low-Speed CAN Network |
| LIN | Local Interconnect Network |
| OBD | On-Board Diagnostics |
| OBD-II | On-Board Diagnostics II |
| DATA LINK | Diagnostic Data Link |
| DLC | Data Link Connector |
Comments
Post a Comment